Usage statistics for workimprove-1

Summary Period: March 2024
Generated 01-Apr-2024 06:58 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 577
Total Files 577
Total Pages 577
Total Visits 11
Total kB Files 71
Total kB In 0
Total kB Out 0
Total Unique Sites 1
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 24 167
Hits per Day 577 577
Files per Day 577 577
Pages per Day 577 577
Sites per Day 1 1
Visits per Day 11 11
kB Files per Day 71 71
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 100.00% 577

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 577 100.00% 577 100.00% 577 100.00% 11 100.00% 1 100.00% 71 100.00% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 5 5 0.87% 5 5 0.87% 5 5 0.87% 1 1 0.87% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 16 16 2.77% 16 16 2.77% 16 16 2.77% 2 2 2.77% 0 0 0.00% 0 0 0.00%
10 5 5 0.87% 5 5 0.87% 5 5 0.87% 1 1 0.87% 0 0 0.00% 0 0 0.00%
11 6 6 1.04% 6 6 1.04% 6 6 1.04% 1 1 1.04% 0 0 0.00% 0 0 0.00%
12 19 19 3.29% 19 19 3.29% 19 19 3.29% 2 2 3.29% 0 0 0.00% 0 0 0.00%
13 167 167 28.94% 167 167 28.94% 167 167 28.94% 21 21 28.94% 0 0 0.00% 0 0 0.00%
14 8 8 1.39% 8 8 1.39% 8 8 1.39% 1 1 1.39% 0 0 0.00% 0 0 0.00%
15 13 13 2.25% 13 13 2.25% 13 13 2.25% 2 2 2.25% 0 0 0.00% 0 0 0.00%
16 54 54 9.36% 54 54 9.36% 54 54 9.36% 7 7 9.36% 0 0 0.00% 0 0 0.00%
17 61 61 10.57% 61 61 10.57% 61 61 10.57% 8 8 10.57% 0 0 0.00% 0 0 0.00%
18 14 14 2.43% 14 14 2.43% 14 14 2.43% 2 2 2.43% 0 0 0.00% 0 0 0.00%
19 131 131 22.70% 131 131 22.70% 131 131 22.70% 16 16 22.70% 0 0 0.00% 0 0 0.00%
20 56 56 9.71% 56 56 9.71% 56 56 9.71% 7 7 9.71% 0 0 0.00% 0 0 0.00%
21 20 20 3.47% 20 20 3.47% 20 20 3.47% 2 2 3.47% 0 0 0.00% 0 0 0.00%
22 2 2 0.35% 2 2 0.35% 2 2 0.35% 0 0 0.35% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 577 100.00% 71 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 577 100.00% 71 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 577 100.00% 11 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 577 100.00% 10 100.00% /

Top 1 of 1 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 577 100.00% 577 100.00% 71 100.00% 0 0.00% 0 0.00% 11 100.00% ::1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 577 100.00% 577 100.00% 71 100.00% 0 0.00% 0 0.00% 11 100.00% ::1

Top 1 of 1 Total Referrers
# Hits Referrer
1 577 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 577 100.00% Apache/2.4.25 (Debian) mod_fcgid/2.3.9 OpenSSL/1.0.2u (internal dummy connection)

Usage by Country for March 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 577 100.00% 577 100.00% 71 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23