Usage statistics for workimprove-1

Summary Period: February 2024
Generated 01-Mar-2024 07:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 2002
Total Files 2002
Total Pages 2002
Total Visits 2
Total kB Files 246
Total kB In 0
Total kB Out 0
Total Unique Sites 1
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 83 253
Hits per Day 2002 2002
Files per Day 2002 2002
Pages per Day 2002 2002
Sites per Day 1 1
Visits per Day 2 2
kB Files per Day 246 246
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 100.00% 2002

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
29 2002 100.00% 2002 100.00% 2002 100.00% 2 100.00% 1 100.00% 246 100.00% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 20 20 1.00% 20 20 1.00% 20 20 1.00% 2 2 1.00% 0 0 0.00% 0 0 0.00%
7 43 43 2.15% 43 43 2.15% 43 43 2.15% 5 5 2.15% 0 0 0.00% 0 0 0.00%
8 130 130 6.49% 130 130 6.49% 130 130 6.49% 16 16 6.49% 0 0 0.00% 0 0 0.00%
9 86 86 4.30% 86 86 4.30% 86 86 4.30% 11 11 4.30% 0 0 0.00% 0 0 0.00%
10 108 108 5.39% 108 108 5.39% 108 108 5.39% 13 13 5.39% 0 0 0.00% 0 0 0.00%
11 67 67 3.35% 67 67 3.35% 67 67 3.35% 8 8 3.35% 0 0 0.00% 0 0 0.00%
12 95 95 4.75% 95 95 4.75% 95 95 4.75% 12 12 4.75% 0 0 0.00% 0 0 0.00%
13 128 128 6.39% 128 128 6.39% 128 128 6.39% 16 16 6.39% 0 0 0.00% 0 0 0.00%
14 79 79 3.95% 79 79 3.95% 79 79 3.95% 10 10 3.95% 0 0 0.00% 0 0 0.00%
15 90 90 4.50% 90 90 4.50% 90 90 4.50% 11 11 4.50% 0 0 0.00% 0 0 0.00%
16 153 153 7.64% 153 153 7.64% 153 153 7.64% 19 19 7.64% 0 0 0.00% 0 0 0.00%
17 217 217 10.84% 217 217 10.84% 217 217 10.84% 27 27 10.84% 0 0 0.00% 0 0 0.00%
18 205 205 10.24% 205 205 10.24% 205 205 10.24% 25 25 10.24% 0 0 0.00% 0 0 0.00%
19 114 114 5.69% 114 114 5.69% 114 114 5.69% 14 14 5.69% 0 0 0.00% 0 0 0.00%
20 92 92 4.60% 92 92 4.60% 92 92 4.60% 11 11 4.60% 0 0 0.00% 0 0 0.00%
21 253 253 12.64% 253 253 12.64% 253 253 12.64% 31 31 12.64% 0 0 0.00% 0 0 0.00%
22 102 102 5.09% 102 102 5.09% 102 102 5.09% 13 13 5.09% 0 0 0.00% 0 0 0.00%
23 20 20 1.00% 20 20 1.00% 20 20 1.00% 2 2 1.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 2002 100.00% 246 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2002 100.00% 246 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2002 100.00% 2 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2002 100.00% 1 100.00% /

Top 1 of 1 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2002 100.00% 2002 100.00% 246 100.00% 0 0.00% 0 0.00% 2 100.00% ::1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2002 100.00% 2002 100.00% 246 100.00% 0 0.00% 0 0.00% 2 100.00% ::1

Top 1 of 1 Total Referrers
# Hits Referrer
1 2002 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 2002 100.00% Apache/2.4.25 (Debian) mod_fcgid/2.3.9 OpenSSL/1.0.2u (internal dummy connection)

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2002 100.00% 2002 100.00% 246 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23