Usage statistics for workimprove-1

Summary Period: January 2024
Generated 01-Feb-2024 06:51 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 1005
Total Files 1005
Total Pages 1005
Total Visits 7
Total kB Files 124
Total kB In 0
Total kB Out 0
Total Unique Sites 1
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 41 183
Hits per Day 1005 1005
Files per Day 1005 1005
Pages per Day 1005 1005
Sites per Day 1 1
Visits per Day 7 7
kB Files per Day 124 124
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 100.00% 1005

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 1005 100.00% 1005 100.00% 1005 100.00% 7 100.00% 1 100.00% 124 100.00% 0 0.00% 0 0.00%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 24 24 2.39% 24 24 2.39% 24 24 2.39% 3 3 2.39% 0 0 0.00% 0 0 0.00%
7 34 34 3.38% 34 34 3.38% 34 34 3.38% 4 4 3.38% 0 0 0.00% 0 0 0.00%
8 28 28 2.79% 28 28 2.79% 28 28 2.79% 3 3 2.79% 0 0 0.00% 0 0 0.00%
9 23 23 2.29% 23 23 2.29% 23 23 2.29% 3 3 2.29% 0 0 0.00% 0 0 0.00%
10 68 68 6.77% 68 68 6.77% 68 68 6.77% 8 8 6.77% 0 0 0.00% 0 0 0.00%
11 45 45 4.48% 45 45 4.48% 45 45 4.48% 6 6 4.48% 0 0 0.00% 0 0 0.00%
12 183 183 18.21% 183 183 18.21% 183 183 18.21% 23 23 18.21% 0 0 0.00% 0 0 0.00%
13 43 43 4.28% 43 43 4.28% 43 43 4.28% 5 5 4.28% 0 0 0.00% 0 0 0.00%
14 47 47 4.68% 47 47 4.68% 47 47 4.68% 6 6 4.68% 0 0 0.00% 0 0 0.00%
15 23 23 2.29% 23 23 2.29% 23 23 2.29% 3 3 2.29% 0 0 0.00% 0 0 0.00%
16 39 39 3.88% 39 39 3.88% 39 39 3.88% 5 5 3.88% 0 0 0.00% 0 0 0.00%
17 1 1 0.10% 1 1 0.10% 1 1 0.10% 0 0 0.10% 0 0 0.00% 0 0 0.00%
18 72 72 7.16% 72 72 7.16% 72 72 7.16% 9 9 7.16% 0 0 0.00% 0 0 0.00%
19 120 120 11.94% 120 120 11.94% 120 120 11.94% 15 15 11.94% 0 0 0.00% 0 0 0.00%
20 106 106 10.55% 106 106 10.55% 106 106 10.55% 13 13 10.55% 0 0 0.00% 0 0 0.00%
21 49 49 4.88% 49 49 4.88% 49 49 4.88% 6 6 4.88% 0 0 0.00% 0 0 0.00%
22 60 60 5.97% 60 60 5.97% 60 60 5.97% 7 7 5.97% 0 0 0.00% 0 0 0.00%
23 40 40 3.98% 40 40 3.98% 40 40 3.98% 5 5 3.98% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 1005 100.00% 124 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1005 100.00% 124 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1005 100.00% 7 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1005 100.00% 6 100.00% /

Top 1 of 1 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1005 100.00% 1005 100.00% 124 100.00% 0 0.00% 0 0.00% 7 100.00% ::1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1005 100.00% 1005 100.00% 124 100.00% 0 0.00% 0 0.00% 7 100.00% ::1

Top 1 of 1 Total Referrers
# Hits Referrer
1 1005 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 1005 100.00% Apache/2.4.25 (Debian) mod_fcgid/2.3.9 OpenSSL/1.0.2u (internal dummy connection)

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1005 100.00% 1005 100.00% 124 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23