Usage statistics for workimprove-1

Summary Period: December 2023
Generated 01-Jan-2024 06:59 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 327
Total Files 327
Total Pages 327
Total Visits 11
Total kB Files 40
Total kB In 0
Total kB Out 0
Total Unique Sites 1
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 13 56
Hits per Day 327 327
Files per Day 327 327
Pages per Day 327 327
Sites per Day 1 1
Visits per Day 11 11
kB Files per Day 40 40
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 100.00% 327

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 327 100.00% 327 100.00% 327 100.00% 11 100.00% 1 100.00% 40 100.00% 0 0.00% 0 0.00%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 5 5 1.53% 5 5 1.53% 5 5 1.53% 1 1 1.53% 0 0 0.00% 0 0 0.00%
8 8 8 2.45% 8 8 2.45% 8 8 2.45% 1 1 2.45% 0 0 0.00% 0 0 0.00%
9 4 4 1.22% 4 4 1.22% 4 4 1.22% 0 0 1.22% 0 0 0.00% 0 0 0.00%
10 21 21 6.42% 21 21 6.42% 21 21 6.42% 3 3 6.42% 0 0 0.00% 0 0 0.00%
11 29 29 8.87% 29 29 8.87% 29 29 8.87% 4 4 8.87% 0 0 0.00% 0 0 0.00%
12 27 27 8.26% 27 27 8.26% 27 27 8.26% 3 3 8.26% 0 0 0.00% 0 0 0.00%
13 56 56 17.13% 56 56 17.13% 56 56 17.13% 7 7 17.13% 0 0 0.00% 0 0 0.00%
14 10 10 3.06% 10 10 3.06% 10 10 3.06% 1 1 3.06% 0 0 0.00% 0 0 0.00%
15 21 21 6.42% 21 21 6.42% 21 21 6.42% 3 3 6.42% 0 0 0.00% 0 0 0.00%
16 45 45 13.76% 45 45 13.76% 45 45 13.76% 6 6 13.76% 0 0 0.00% 0 0 0.00%
17 47 47 14.37% 47 47 14.37% 47 47 14.37% 6 6 14.37% 0 0 0.00% 0 0 0.00%
18 5 5 1.53% 5 5 1.53% 5 5 1.53% 1 1 1.53% 0 0 0.00% 0 0 0.00%
19 23 23 7.03% 23 23 7.03% 23 23 7.03% 3 3 7.03% 0 0 0.00% 0 0 0.00%
20 4 4 1.22% 4 4 1.22% 4 4 1.22% 0 0 1.22% 0 0 0.00% 0 0 0.00%
21 10 10 3.06% 10 10 3.06% 10 10 3.06% 1 1 3.06% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 12 12 3.67% 12 12 3.67% 12 12 3.67% 1 1 3.67% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 327 100.00% 40 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 327 100.00% 40 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 327 100.00% 11 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 327 100.00% 10 100.00% /

Top 1 of 1 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 327 100.00% 327 100.00% 40 100.00% 0 0.00% 0 0.00% 11 100.00% ::1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 327 100.00% 327 100.00% 40 100.00% 0 0.00% 0 0.00% 11 100.00% ::1

Top 1 of 1 Total Referrers
# Hits Referrer
1 327 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 327 100.00% Apache/2.4.25 (Debian) mod_fcgid/2.3.9 OpenSSL/1.0.2u (internal dummy connection)

Usage by Country for December 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 327 100.00% 327 100.00% 40 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23